US Dollar | 1.00 USD | inv. 1.00 USD |
---|---|---|
Euro | 0.966803 | 1.034336 |
British Pound | 0.844407 | 1.184264 |
Indian Rupee | 81.102045 | 0.012330 |
Australian Dollar | 1.483664 | 0.674007 |
Canadian Dollar | 1.329356 | 0.752244 |
Singapore Dollar | 1.371946 | 0.728892 |
Swiss Franc | 0.944437 | 1.058831 |
Malaysian Ringgit | 4.537632 | 0.220379 |
Japanese Yen | 139.417246 | 0.007173 |
Chinese Yuan Renminbi | 7.044817 | 0.141948 |
Contact: candice
Phone: +86 18230185888
Tel: +86-311-89276065
Email: candice@kg-wiremesh.com
Add: 1-2-3508 kongzhong huayuan, yuhua area, SJZ, China