Language: Chinese line English

Exchange Rate

October 19-latest exchange rate

Currency Spot purchase Cash buy Cash sale Cash selling
GBP 863.36 838.67 869.77 869.77
Hong Kong dollar 86.26 85.56 86.61 86.61
USD 668.42 663.06 671.23 671.23
Swiss franc 729.22 708.36 734.63 734.63
Singapore Dollar 491.67 477.61 495.32 495.32
Pakistan 4.1059 3.9773 4.1364 4.1364
Swedish Krona 75.52 73.36 76.09 76.09
Danish Krone 105.08 102.08 105.86 105.86
Norwegian Krone 71.31 69.27 71.84 71.84
Himoto 6.3311 6.1500 6.3781 6.3781
Canadian Dollar 506.54 492.05 510.30 510.30
Australian dollar 473.94 460.38 477.45 477.45
Ringgit 160.95 -- 162.15 162.15
EUR 782.01 759.65 787.82 787.82
ruble 8.58 8.31 8.64 8.64
Macau Pataca 83.73 83.06 84.08 84.08
Thai Baht 21.39 20.72 21.55 21.55
New Zealand Dollar 442.03 429.39 445.31 445.31
South African Rand 40.43 38.46 40.73 40.73
Tenge 1.5539 1.5053 1.5655 1.5655
Korean Won -- 0.5678 0.5889 0.5889

CATEGORIES

LATEST NEWS

CONTACT US

Contact: candice

Phone: +86 18230185888

Tel: +86-311-89276065

Email: candice@kg-wiremesh.com

Add: 1-2-3508 kongzhong huayuan, yuhua area, SJZ, China

Scan the qr codeClose
the qr code