Language: Chinese line English

Exchange Rate

October 20-latest exchange rate

Currency Spot purchase Cash buy Cash sale Cash selling
GBP 862.48 837.81 868.89 868.89
Hong Kong dollar 86.12 85.42 86.47 86.47
USD 667.34 661.99 670.15 670.15
Swiss franc 732.24 711.30 737.68 737.68
Singapore Dollar 490.99 476.94 494.63 494.63
Pakistan 4.1056 3.9770 4.1361 4.1361
Swedish Krona 75.46 73.31 76.03 76.03
Danish Krone 105.44 102.42 106.22 106.22
Norwegian Krone 71.34 69.30 71.87 71.87
Himoto 6.3145 6.1339 6.3614 6.3614
Canadian Dollar 504.97 490.52 508.72 508.72
Australian dollar 469.00 455.59 472.49 472.49
Ringgit 160.70 -- 161.89 161.89
EUR 784.65 762.21 790.48 790.48
ruble 8.58 8.31 8.64 8.64
Macau Pataca 83.60 82.93 83.95 83.95
Thai Baht 21.34 20.67 21.49 21.49
New Zealand Dollar 438.32 425.78 441.58 441.58
South African Rand 40.27 38.31 40.57 40.57
Tenge 1.5527 1.5041 1.5643 1.5643
Korean Won -- 0.5677 0.5888 0.5888

CATEGORIES

LATEST NEWS

CONTACT US

Contact: candice

Phone: +86 18230185888

Tel: +86-311-89276065

Email: candice@kg-wiremesh.com

Add: 1-2-3508 kongzhong huayuan, yuhua area, SJZ, China

Scan the qr codeClose
the qr code