US Dollar | 1.00 USD | inv. 1.00 USD |
---|---|---|
Euro | 0.917668 | 1.089719 |
British Pound | 0.802929 | 1.245440 |
Indian Rupee | 81.954518 | 0.012202 |
Australian Dollar | 1.489540 | 0.671348 |
Canadian Dollar | 1.346020 | 0.742931 |
Singapore Dollar | 1.328630 | 0.752655 |
Swiss Franc | 0.906608 | 1.103013 |
Malaysian Ringgit | 4.405107 | 0.227009 |
Japanese Yen | 131.031887 | 0.007632 |
Chinese Yuan Renminbi | 6.879721 | 0.145355 |
Contact: candice
Phone: +86 18230185888
Tel: +86-311-89276065
Email: candice@kg-wiremesh.com
Add: 1-2-3508 kongzhong huayuan, yuhua area, SJZ, China