* Features: heat resistance, acid resistance, alkali resistance, corrosion resistance, wear resistance, wide structure solid
* Property:Beautiful outlook,firm and durable construction, uniform mesh, fine rust-resisting.
* Packing:In rolls, wrapped with waterproof paper then covered
with hessian-cloth. Special packing may be arranged if necessary.
* Uses:Stainless Steel Double Crimp Screen is extensively
applied in screening in mine, coal factory, construction and other industries.
* Applications Showing:
Stainless
steel mesh screen can be
widely used in sand,rock,coal,gavel,metal material screening ,quarry
aggregate,mining industries ,road construction industries,asphalt mixing plant
and so on.
Special sizes can be customized according to your requirements
Double Crimp Screens are produced by weaving previously crimped wires into one another. The mesh width and wire diameter determine the number of crimps within a mesh width. In some cases it is possible to produce grids with identical mesh width and differing numbers of crimps. The number of crimps set by us guarantees the highest possible mesh stability.
Mesh | Wire Gauge | Aperture |
Percentage of Opening (%) |
||
inch | mm | inch | mm | ||
2" | 0.116 | 2.94 | 1.884 | 47.86 | 88.76 |
2" | 0.135 | 3.42 | 1.865 | 47.38 | 86.99 |
2" | 0.159 | 4.04 | 1.841 | 46.76 | 84.73 |
2" | 0.212 | 5.38 | 1.788 | 45.42 | 79.94 |
1 1/2" | 0.104 | 2.64 | 1.396 | 35.46 | 86.62 |
1 1/2" | 0.135 | 3.42 | 1.365 | 34.68 | 82.85 |
1 1/2" | 0.159 | 4.04 | 1.341 | 34.06 | 79.92 |
1×1 | 0.080 | 2.03 | 0.920 | 23.37 | 84.65 |
1×1 | 0.116 | 2.94 | 0.884 | 22.46 | 78.19 |
1×1 | 0.135 | 3.42 | 0.865 | 21.98 | 74.88 |
2×2 | 0.047 | 1.19 | 0.453 | 11.51 | 82.14 |
2×2 | 0.072 | 1.83 | 0.428 | 10.87 | 73.26 |
2×2 | 0.104 | 2.64 | 0.396 | 10.06 | 62.75 |
2×2 | 0.120 | 3.05 | 0.380 | 9.65 | 57.74 |
3×3 | 0.054 | 1.37 | 0.279 | 7.10 | 70.26 |
3×3 | 0.072 | 1.83 | 0.261 | 6.64 | 61.44 |
3×3 | 0.080 | 2.03 | 0.253 | 6.44 | 57.80 |
4×4 | 0.028 | 0.71 | 0.222 | 5.64 | 78.89 |
4×4 | 0.047 | 1.19 | 0.203 | 5.16 | 66.03 |
4×4 | 0.063 | 1.60 | 0.187 | 4.75 | 55.96 |
4×4 | 0.080 | 2.03 | 0.170 | 4.32 | 46.28 |
5×5 | 0.035 | 0.89 | 0.165 | 4.19 | 68.03 |
5×5 | 0.047 | 1.19 | 0.153 | 3.89 | 58.64 |
5×5 | 0.063 | 1.60 | 0.137 | 3.48 | 46.93 |
6×6 | 0.035 | 0.89 | 0.132 | 3.34 | 62.37 |
6×6 | 0.041 | 1.04 | 0.126 | 3.19 | 56.90 |
6×6 | 0.047 | 1.19 | 0.120 | 3.04 | 51.68 |
6×6 | 0.063 | 1.60 | 0.104 | 2.63 | 38.69 |
8×8 | 0.017 | 0.43 | 0.108 | 2.75 | 74.75 |
8×8 | 0.028 | 0.71 | 0.097 | 2.47 | 60.28 |
8×8 | 0.035 | 0.89 | 0.090 | 2.29 | 51.79 |
8×8 | 0.047 | 1.19 | 0.078 | 1.99 | 39.09 |
10×10 | 0.017 | 0.43 | 0.083 | 2.11 | 69.01 |
10×10 | 0.025 | 0.635 | 0.075 | 1.91 | 56.25 |
10×10 | 0.032 | 0.813 | 0.068 | 1.73 | 46.23 |
10×10 | 0.047 | 1.19 | 0.053 | 1.35 | 28.25 |
12×12 | 0.017 | 0.43 | 0.066 | 1.69 | 63.50 |
12×12 | 0.023 | 0.58 | 0.060 | 1.54 | 52.71 |
12×12 | 0.028 | 0.71 | 0.055 | 1.41 | 44.16 |
12×12 | 0.035 | 0.89 | 0.048 | 1.23 | 33.59 |
14×14 | 0.015 | 0.38 | 0.056 | 1.43 | 62.50 |
14×14 | 0.020 | 0.50 | 0.052 | 1.31 | 52.48 |
14×14 | 0.028 | 0.71 | 0.043 | 1.10 | 37.05 |
16×16 | 0.015 | 0.38 | 0.048 | 1.21 | 57.86 |
16×16 | 0.018 | 0.45 | 0.045 | 1.14 | 51.34 |
16×16 | 0.023 | 0.58 | 0.040 | 1.01 | 40.28 |
16×16 | 0.028 | 0.71 | 0.035 | 0.88 | 30.55 |
18×18 | 0.014 | 0.35 | 0.042 | 1.06 | 56.55 |
18×18 | 0.017 | 0.43 | 0.039 | 0.98 | 48.34 |
18×18 | 0.020 | 0.50 | 0.036 | 0.91 | 41.69 |
18×18 | 0.023 | 0.58 | 0.033 | 0.83 | 34.69 |
20×20 | 0.014 | 0.35 | 0.036 | 0.92 | 52.48 |
20×20 | 0.017 | 0.43 | 0.033 | 0.84 | 43.75 |
20×20 | 0.020 | 0.50 | 0.030 | 0.77 | 36.76 |
20×20 | 0.023 | 0.58 | 0.027 | 0.69 | 29.52 |
|
Superior carbon steel and stainless steel wires |
|
Strict production and quality control procedure |
|
A wide range of sizes and patterns for your option |
|
Easy installation and maintenance |
|
Large stocks for urgent orders |
|
Large output and timely delivery |
Contact: candice
Phone: +86 18230185888
Tel: +86-311-89276065
Email: candice@kg-wiremesh.com
Add: 1-2-3508 kongzhong huayuan, yuhua area, SJZ, China