Crimping: Double
crimped,Inter crimped,Lock crimped etc.
Opening: 3mm to 150mm with wires
1.4mm to 12.7mm thick;
Specification: width up to 2.2m, no
length limitation.
Edge: Raw Edge,plated
sheathed,hooked,inner plated welded etc.
Material:
High tensile screen cloth is commonly used in heavy duty applications for scalping and sizing of rocks,aggregates,limestone,etc.
They are weaved in sizes to suite most vibrating screens and available in:
* High Tensile Steel---Abrasion resistance
* Stainless Steel---Corrosion resistance
* Monel,Brass,etc---General applications
Special sizes can be customized according to your requirements
Slotted wire mesh adopts indistinctly crimped and flat undulated wires which tend to maintain a flat work surface. It employs thick diameter or double wires to achieve greater resistance to heavy materials.
aperture square weave |
Medium | Heavy Duty | ||||
---|---|---|---|---|---|---|
Wire Dia |
kg/m² | OA% |
Wire |
kg/m² | OA% | |
2.00 | 1.37 | 7.1 | 35 | |||
3.15 | 2.00 | 9.9 | 37 | 2.50 | 14.1 | 31 |
4.0 | 2.50 | 12.2 | 38 | 3.05 | 16.8 | 32 |
5.0 | 2.50 | 16.6 | 44 | 3.05 | 14.7 | 38 |
5.6 | 3.05 | 13.7 | 41 | 4.00 | 21.2 | 34 |
6.35 | 3.05 | 12.6 | 46 | 4.00 | 19.6 | 38 |
6.8 | 3.05 | 10.0 | 44 | 4.00 | 19.7 | 37 |
7.1 | 3.05 | 11.9 | 48 | 4.00 | 18.3 | 41 |
8 | 4.00 | 16.9 | 44 | 5.00 | 24.4 | 38 |
9 | 4.00 | 15.6 | 48 | 5.00 | 22.7 | 44 |
10 | 4.00 | 14.5 | 51 | 5.00 | 21.2 | 44 |
11.2 | 5.00 | 19.6 | 48 | 5.60 | 28.6 | 44 |
12.5 | 5.00 | 18.1 | 51 | 5.60 | 20.0 | 47 |
14 |
5.00 | 20.0 | 51 | 6.80 | 24.6 | 48 |
16 |
5.60 | 19.5 | 56 | 6.80 | 22.6 | 51 |
18 | 6.80 | 20.7 | 55 | 7.10 | 25.0 | 51 |
20 | 6.80 | 19.2 | 58 | 7.10 | 24.0 | 54 |
22 | 7.10 | 21.5 | 57 | 8.00 | 26.7 | 54 |
25 | 7.10 | 20.1 | 60 | 8.00 | 24.6 | 57 |
28 | 8.00 | 19.0 | 61 | 9.00 | 27.8 | 57 |
32 | 9.00 | 26.0 | 60 | 10.00 | 30.4 | 58 |
38 | 9.00 | 28.1 | 64 | 10.00 | 27.9 | 61 |
40 | 10.00 | 25.4 | 64 | 11.20 | 31.1 | 61 |
45 | 10.00 | 23.4 | 67 | 11.20 | 28.4 | 64 |
50 | 11.20 | 26.0 | 67 | 12.50 | 31.8 | 64 |
56 | 11.20 | 28.7 | 69 | 12.50 | 29.0 | 67 |
63 | 11.20 | 24.5 | 72 | 12.50 | 25.1 | 70 |
76.2 | 11.20 | 16.0 | 75 | 12.50 | 20.0 | 73 |
80 | 11.20 | 17.5 | 72 | 12.50 | 21.5 | 75 |
90 | 11.20 | 15.7 | 79 | 12.70 | 19.4 | 77 |
100 | 11.20 | 14.3 | 81 | 12.70 | 17.6 | 79 |
N0 |
Grade |
Chemical Composition% | ||
---|---|---|---|---|
C | Si | Mn | ||
1 | 45 | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 |
2 | 50 | 0.47-0.55 | ||
3 | 55 | 0.52-0.60 | ||
4 | 60 | 0.57-0.65 | ||
5 | 65 | 0.62-0.70 | ||
6 | 70 | 0.67-0.75 | ||
7 | 65Mn | 0.62-0.70 | 0.90-1.20 | |
8 | 72A | 0.70-0.75 | 0.15-0.35 | 0.30-0.60 |
|
Superior carbon steel and stainless steel wires |
|
Strict production and quality control procedure |
|
A wide range of sizes and patterns for your option |
|
Easy installation and maintenance |
|
Large stocks for urgent orders |
|
Large output and timely delivery |
Contact: candice
Phone: +86 18230185888
Tel: +86-311-89276065
Email: candice@kg-wiremesh.com
Add: 1-2-3508 kongzhong huayuan, yuhua area, SJZ, China