US Dollar | 1.00 USD | inv. 1.00 USD |
---|---|---|
Euro | 0.916940 | 1.090583 |
British Pound | 0.805320 | 1.241742 |
Indian Rupee | 82.141259 | 0.012174 |
Australian Dollar | 1.473094 | 0.678843 |
Canadian Dollar | 1.343427 | 0.744365 |
Singapore Dollar | 1.326982 | 0.753590 |
Swiss Franc | 0.912999 | 1.095292 |
Malaysian Ringgit | 4.418777 | 0.226307 |
Japanese Yen | 132.457053 | 0.007550 |
Chinese Yuan Renminbi | 6.876680 | 0.145419 |
Contact: candice
Phone: +86 18230185888
Tel: +86-311-89276065
Email: candice@kg-wiremesh.com
Add: 1-2-3508 kongzhong huayuan, yuhua area, SJZ, China