US Dollar | 1.00 USD | inv. 1.00 USD |
---|---|---|
Euro | 0.925291 | 1.080741 |
British Pound | 0.813174 | 1.229749 |
Indian Rupee | 82.217486 | 0.012163 |
Australian Dollar | 1.500430 | 0.666476 |
Canadian Dollar | 1.351471 | 0.739935 |
Singapore Dollar | 1.333603 | 0.749848 |
Swiss Franc | 0.917254 | 1.090211 |
Malaysian Ringgit | 4.414373 | 0.226533 |
Japanese Yen | 133.038277 | 0.007517 |
Chinese Yuan Renminbi | 6.868936 | 0.145583 |
Contact: candice
Phone: +86 18230185888
Tel: +86-311-89276065
Email: candice@kg-wiremesh.com
Add: 1-2-3508 kongzhong huayuan, yuhua area, SJZ, China