Currency | Spot purchase | Cash buy | Cash sale | Cash selling |
---|---|---|---|---|
GBP | 872.39 | 847.44 | 878.86 | 878.86 |
Hong Kong dollar | 85.83 | 85.13 | 86.18 | 86.18 |
USD | 665.10 | 659.77 | 667.90 | 667.90 |
Swiss franc | 732.80 | 711.84 | 738.24 | 738.24 |
Singapore Dollar | 489.73 | 475.72 | 493.37 | 493.37 |
Pakistan | 4.1025 | 3.9740 | 4.1330 | 4.1330 |
Swedish Krona | 75.95 | 73.78 | 76.52 | 76.52 |
Danish Krone | 105.72 | 102.70 | 106.50 | 106.50 |
Norwegian Krone | 71.92 | 69.86 | 72.45 | 72.45 |
Himoto | 6.3443 | 6.1629 | 6.3914 | 6.3914 |
Canadian Dollar | 504.71 | 490.27 | 508.46 | 508.46 |
Australian dollar | 471.47 | 457.99 | 474.98 | 474.98 |
Ringgit | 160.08 | -- | 161.27 | 161.27 |
EUR | 786.76 | 764.26 | 792.60 | 792.60 |
ruble | 8.63 | 8.36 | 8.69 | 8.69 |
Macau Pataca | 83.32 | 82.66 | 83.67 | 83.67 |
Thai Baht | 21.25 | 20.58 | 21.40 | 21.40 |
New Zealand Dollar | 441.90 | 429.26 | 445.18 | 445.18 |
South African Rand | 40.60 | 38.62 | 40.90 | 40.90 |
Tenge | 1.5481 | 1.4996 | 1.5596 | 1.5596 |
Korean Won | -- | 0.5686 | 0.5897 | 0.5897 |
Contact: candice
Phone: +86 18230185888
Tel: +86-311-89276065
Email: candice@kg-wiremesh.com
Add: 1-2-3508 kongzhong huayuan, yuhua area, SJZ, China