Currency | Spot purchase | Cash buy | Cash sale | Cash selling |
---|---|---|---|---|
GBP | 870.59 | 845.69 | 877.06 | 877.06 |
Hong Kong dollar | 86.09 | 85.39 | 86.44 | 86.44 |
USD | 667.11 | 661.77 | 669.92 | 669.92 |
Swiss franc | 734.16 | 713.16 | 739.61 | 739.61 |
Singapore Dollar | 490.91 | 476.87 | 494.55 | 494.55 |
Pakistan | 4.1154 | 3.9866 | 4.1460 | 4.1460 |
Swedish Krona | 75.87 | 73.70 | 76.44 | 76.44 |
Danish Krone | 105.66 | 102.64 | 106.44 | 106.44 |
Norwegian Krone | 71.90 | 69.84 | 72.43 | 72.43 |
Himoto | 6.3584 | 6.1765 | 6.4056 | 6.4056 |
Canadian Dollar | 506.70 | 492.21 | 510.46 | 510.46 |
Australian dollar | 474.70 | 461.13 | 478.23 | 478.23 |
Ringgit | 160.65 | -- | 161.84 | 161.84 |
EUR | 786.16 | 763.67 | 792.00 | 792.00 |
ruble | 8.69 | 8.42 | 8.75 | 8.75 |
Macau Pataca | 83.57 | 82.90 | 83.92 | 83.92 |
Thai Baht | 21.28 | 20.61 | 21.43 | 21.43 |
New Zealand Dollar | 444.50 | 431.79 | 447.80 | 447.80 |
South African Rand | 41.06 | 39.06 | 41.36 | 41.36 |
Tenge | 1.5547 | 1.5061 | 1.5663 | 1.5663 |
Korean Won | -- | 0.5700 | 0.5911 | 0.5911 |
Contact: candice
Phone: +86 18230185888
Tel: +86-311-89276065
Email: candice@kg-wiremesh.com
Add: 1-2-3508 kongzhong huayuan, yuhua area, SJZ, China