Currency | Spot purchase | Cash buy | Cash sale | Cash selling |
---|---|---|---|---|
GBP | 861.73 | 837.09 | 868.13 | 868.13 |
Hong Kong dollar | 86.17 | 85.47 | 86.52 | 86.52 |
USD | 667.84 | 662.49 | 670.65 | 670.65 |
Swiss franc | 726.08 | 705.31 | 731.47 | 731.47 |
Singapore Dollar | 488.78 | 474.80 | 492.41 | 492.41 |
Pakistan | 4.1684 | 4.0378 | 4.1993 | 4.1993 |
Swedish Krona | 74.86 | 72.72 | 75.41 | 75.41 |
Danish Krone | 104.34 | 101.36 | 105.12 | 105.12 |
Norwegian Krone | 69.68 | 67.68 | 70.19 | 70.19 |
Himoto | 6.3669 | 6.1848 | 6.4142 | 6.4142 |
Canadian Dollar | 504.20 | 489.78 | 507.94 | 507.94 |
Australian dollar | 469.68 | 456.25 | 473.17 | 473.17 |
Ringgit | 160.36 | -- | 161.55 | 161.55 |
EUR | 777.09 | 754.87 | 782.86 | 782.86 |
ruble | 8.29 | 8.03 | 8.35 | 8.35 |
Macau Pataca | 83.64 | 82.97 | 83.99 | 83.99 |
Thai Baht | 21.45 | 20.78 | 21.61 | 21.61 |
New Zealand Dollar | 442.06 | 429.41 | 445.34 | 445.34 |
South African Rand | 41.13 | 39.12 | 41.43 | 41.43 |
Tenge | 1.5367 | 1.4886 | 1.5481 | 1.5481 |
Korean Won | -- | 0.5707 | 0.5919 | 0.5919 |
Contact: candice
Phone: +86 18230185888
Tel: +86-311-89276065
Email: candice@kg-wiremesh.com
Add: 1-2-3508 kongzhong huayuan, yuhua area, SJZ, China