Currency | Spot purchase | Cash buy | Cash sale | Cash selling |
---|---|---|---|---|
GBP | 867.97 | 843.15 | 874.42 | 874.42 |
Hong Kong dollar | 86.39 | 85.68 | 86.74 | 86.74 |
USD | 669.56 | 664.19 | 672.38 | 672.38 |
Swiss franc | 730.18 | 709.29 | 735.60 | 735.60 |
Singapore Dollar | 489.75 | 475.74 | 493.39 | 493.39 |
Pakistan | 4.1863 | 4.0552 | 4.2174 | 4.2174 |
Swedish Krona | 75.18 | 73.03 | 75.73 | 75.73 |
Danish Krone | 104.64 | 101.65 | 105.42 | 105.42 |
Norwegian Krone | 70.37 | 68.36 | 70.90 | 70.90 |
Himoto | 6.3688 | 6.1867 | 6.4161 | 6.4161 |
Canadian Dollar | 505.01 | 490.56 | 508.76 | 508.76 |
Australian dollar | 474.87 | 461.29 | 478.40 | 478.40 |
Ringgit | 160.62 | -- | 161.81 | 161.81 |
EUR | 779.23 | 756.95 | 785.02 | 785.02 |
ruble | 8.48 | 8.21 | 8.54 | 8.54 |
Macau Pataca | 83.86 | 83.19 | 84.21 | 84.21 |
Thai Baht | 21.46 | 20.79 | 21.62 | 21.62 |
New Zealand Dollar | 444.47 | 431.76 | 447.77 | 447.77 |
South African Rand | 41.17 | 39.16 | 41.47 | 41.47 |
Tenge | 1.5469 | 1.4984 | 1.5584 | 1.5584 |
Korean Won | -- | 0.5702 | 0.5913 | 0.5913 |
Contact: candice
Phone: +86 18230185888
Tel: +86-311-89276065
Email: candice@kg-wiremesh.com
Add: 1-2-3508 kongzhong huayuan, yuhua area, SJZ, China