US Dollar | 1.00 USD | inv. 1.00 USD |
---|---|---|
Euro | 0.842272 | 1.187264 |
British Pound | 0.754179 | 1.325946 |
Indian Rupee | 74.341932 | 0.013451 |
Australian Dollar | 1.371444 | 0.729158 |
Canadian Dollar | 1.309656 | 0.763559 |
Singapore Dollar | 1.341918 | 0.745202 |
Swiss Franc | 0.910742 | 1.098005 |
Malaysian Ringgit | 4.094484 | 0.244231 |
Japanese Yen | 104.011593 | 0.009614 |
Chinese Yuan Renminbi | 6.549137 | 0.152692 |
Contact: candice
Phone: +86 18230185888
Tel: +86-311-89276065
Email: candice@kg-wiremesh.com
Add: 1-2-3508 kongzhong huayuan, yuhua area, SJZ, China