Currency | Spot purchase | Cash buy | Cash sale | Cash selling |
---|---|---|---|---|
GBP | 870.77 | 845.87 | 877.24 | 877.24 |
Hong Kong dollar | 86.57 | 85.86 | 86.92 | 86.92 |
USD | 670.83 | 665.45 | 673.65 | 673.65 |
Swiss franc | 733.56 | 712.58 | 739.01 | 739.01 |
Singapore Dollar | 493.39 | 479.28 | 497.05 | 497.05 |
Pakistan | 4.1093 | 3.9806 | 4.1398 | 4.1398 |
Swedish Krona | 75.83 | 73.66 | 76.40 | 76.40 |
Danish Krone | 105.74 | 102.71 | 106.52 | 106.52 |
Norwegian Krone | 72.35 | 70.28 | 72.88 | 72.88 |
Himoto | 6.3626 | 6.1806 | 6.4098 | 6.4098 |
Canadian Dollar | 509.13 | 494.57 | 512.91 | 512.91 |
Australian dollar | 477.17 | 463.53 | 480.72 | 480.72 |
Ringgit | 161.50 | -- | 162.70 | 162.70 |
EUR | 787.04 | 764.53 | 792.88 | 792.88 |
ruble | 8.61 | 8.34 | 8.67 | 8.67 |
Macau Pataca | 84.03 | 83.36 | 84.39 | 84.39 |
Thai Baht | 21.50 | 20.83 | 21.66 | 21.66 |
New Zealand Dollar | 445.07 | 432.34 | 448.37 | 448.37 |
South African Rand | 40.40 | 38.43 | 40.70 | 40.70 |
Tenge | 1.5637 | 1.5147 | 1.5753 | 1.5753 |
Korean Won | -- | 0.5692 | 0.5903 | 0.5903 |
Contact: candice
Phone: +86 18230185888
Tel: +86-311-89276065
Email: candice@kg-wiremesh.com
Add: 1-2-3508 kongzhong huayuan, yuhua area, SJZ, China