Language: Chinese line English

Exchange Rate

October 24-latest exchange rate

Currency Spot purchase Cash buy Cash sale Cash selling
GBP 869.48 844.61 875.93 875.93
Hong Kong dollar 86.12 85.42 86.47 86.47
USD 667.34 661.99 670.15 670.15
Swiss franc 737.22 716.14 742.70 742.70
Singapore Dollar 490.92 476.88 494.56 494.56
Pakistan 4.1246 3.9955 4.1552 4.1552
Swedish Krona 76.21 74.03 76.78 76.78
Danish Krone 106.23 103.19 107.02 107.02
Norwegian Krone 72.18 70.11 72.71 72.71
Himoto 6.3639 6.1819 6.4112 6.4112
Canadian Dollar 507.26 492.75 511.03 511.03
Australian dollar 475.73 462.12 479.26 479.26
Ringgit 160.28 -- 161.47 161.47
EUR 790.53 767.92 796.40 796.40
ruble 8.75 8.48 8.81 8.81
Macau Pataca 83.60 82.93 83.95 83.95
Thai Baht 21.30 20.63 21.45 21.45
New Zealand Dollar 445.66 432.92 448.97 448.97
South African Rand 41.16 39.15 41.46 41.46
Tenge 1.5572 1.5085 1.5688 1.5688
Korean Won -- 0.5736 0.5949 0.5949

CATEGORIES

LATEST NEWS

CONTACT US

Contact: candice

Phone: +86 18230185888

Tel: +86-311-89276065

Email: candice@kg-wiremesh.com

Add: 1-2-3508 kongzhong huayuan, yuhua area, SJZ, China

Scan the qr codeClose
the qr code