Currency | Spot purchase | Cash buy | Cash sale | Cash selling |
---|---|---|---|---|
GBP | 868.89 | 844.04 | 875.34 | 875.34 |
Hong Kong dollar | 86.19 | 85.49 | 86.54 | 86.54 |
USD | 667.87 | 662.52 | 670.68 | 670.68 |
Swiss franc | 736.66 | 715.59 | 742.13 | 742.13 |
Singapore Dollar | 490.57 | 476.54 | 494.21 | 494.21 |
Pakistan | 4.1279 | 3.9987 | 4.1586 | 4.1586 |
Swedish Krona | 76.02 | 73.85 | 76.59 | 76.59 |
Danish Krone | 106.05 | 103.01 | 106.84 | 106.84 |
Norwegian Krone | 71.90 | 69.84 | 72.43 | 72.43 |
Himoto | 6.3599 | 6.1780 | 6.4071 | 6.4071 |
Canadian Dollar | 506.75 | 492.26 | 510.51 | 510.51 |
Australian dollar | 474.64 | 461.07 | 478.17 | 478.17 |
Ringgit | 160.31 | -- | 161.50 | 161.50 |
EUR | 789.16 | 766.59 | 795.02 | 795.02 |
ruble | 8.74 | 8.47 | 8.80 | 8.80 |
Macau Pataca | 83.66 | 82.99 | 84.01 | 84.01 |
Thai Baht | 21.29 | 20.62 | 21.44 | 21.44 |
New Zealand Dollar | 445.43 | 432.69 | 448.73 | 448.73 |
South African Rand | 41.03 | 39.03 | 41.33 | 41.33 |
Tenge | 1.5585 | 1.5097 | 1.5701 | 1.5701 |
Korean Won | -- | 0.5732 | 0.5944 | 0.5944 |
Contact: candice
Phone: +86 18230185888
Tel: +86-311-89276065
Email: candice@kg-wiremesh.com
Add: 1-2-3508 kongzhong huayuan, yuhua area, SJZ, China