US Dollar | 1.00 USD | inv. 1.00 USD |
---|---|---|
Euro | 0.932527 | 1.072355 |
British Pound | 0.821110 | 1.217864 |
Indian Rupee | 82.458586 | 0.012127 |
Australian Dollar | 1.447153 | 0.691012 |
Canadian Dollar | 1.339450 | 0.746575 |
Singapore Dollar | 1.331803 | 0.750862 |
Swiss Franc | 0.921829 | 1.084800 |
Malaysian Ringgit | 4.374211 | 0.228613 |
Japanese Yen | 132.100895 | 0.007570 |
Chinese Yuan Renminbi | 6.772182 | 0.147663 |
Contact: candice
Phone: +86 18230185888
Tel: +86-311-89276065
Email: candice@kg-wiremesh.com
Add: 1-2-3508 kongzhong huayuan, yuhua area, SJZ, China