US Dollar | 1.00 USD | inv. 1.00 USD |
---|---|---|
Euro | 0.907175 | 1.102323 |
British Pound | 0.806656 | 1.239686 |
Indian Rupee | 81.796433 | 0.012225 |
Australian Dollar | 1.398612 | 0.714995 |
Canadian Dollar | 1.327421 | 0.753341 |
Singapore Dollar | 1.304315 | 0.766686 |
Swiss Franc | 0.906524 | 1.103115 |
Malaysian Ringgit | 4.231126 | 0.236344 |
Japanese Yen | 128.403614 | 0.007788 |
Chinese Yuan Renminbi | 6.741524 | 0.148334 |
Contact: candice
Phone: +86 18230185888
Tel: +86-311-89276065
Email: candice@kg-wiremesh.com
Add: 1-2-3508 kongzhong huayuan, yuhua area, SJZ, China