US Dollar | 1.00 USD | inv. 1.00 USD |
---|---|---|
Euro | 0.941130 | 1.062552 |
British Pound | 0.830948 | 1.203445 |
Indian Rupee | 82.826158 | 0.012073 |
Australian Dollar | 1.481948 | 0.674787 |
Canadian Dollar | 1.359716 | 0.735447 |
Singapore Dollar | 1.349898 | 0.740797 |
Swiss Franc | 0.927554 | 1.078105 |
Malaysian Ringgit | 4.427817 | 0.225845 |
Japanese Yen | 134.176346 | 0.007453 |
Chinese Yuan Renminbi | 6.978499 | 0.143297 |
Contact: candice
Phone: +86 18230185888
Tel: +86-311-89276065
Email: candice@kg-wiremesh.com
Add: 1-2-3508 kongzhong huayuan, yuhua area, SJZ, China