US Dollar | 1.00 USD | inv. 1.00 USD |
---|---|---|
Euro | 0.922586 | 1.083910 |
British Pound | 0.812533 | 1.230719 |
Indian Rupee | 82.253615 | 0.012158 |
Australian Dollar | 1.497588 | 0.667740 |
Canadian Dollar | 1.356726 | 0.737069 |
Singapore Dollar | 1.329346 | 0.752250 |
Swiss Franc | 0.919079 | 1.088046 |
Malaysian Ringgit | 4.419024 | 0.226294 |
Japanese Yen | 132.517385 | 0.007546 |
Chinese Yuan Renminbi | 6.887257 | 0.145196 |
Contact: candice
Phone: +86 18230185888
Tel: +86-311-89276065
Email: candice@kg-wiremesh.com
Add: 1-2-3508 kongzhong huayuan, yuhua area, SJZ, China