US Dollar | 1.00 USD | inv. 1.00 USD |
---|---|---|
Euro | 0.932000 | 1.072961 |
British Pound | 0.829702 | 1.205252 |
Indian Rupee | 82.706790 | 0.012091 |
Australian Dollar | 1.436107 | 0.696327 |
Canadian Dollar | 1.339827 | 0.746365 |
Singapore Dollar | 1.324468 | 0.755020 |
Swiss Franc | 0.921801 | 1.084833 |
Malaysian Ringgit | 4.297754 | 0.232680 |
Japanese Yen | 131.085232 | 0.007629 |
Chinese Yuan Renminbi | 6.771773 | 0.147672 |
Contact: candice
Phone: +86 18230185888
Tel: +86-311-89276065
Email: candice@kg-wiremesh.com
Add: 1-2-3508 kongzhong huayuan, yuhua area, SJZ, China