US Dollar | 1.00 USD | inv. 1.00 USD |
---|---|---|
Euro | 1.023574 | 0.976969 |
British Pound | 0.884141 | 1.131041 |
Indian Rupee | 82.216797 | 0.012163 |
Australian Dollar | 1.586598 | 0.630279 |
Canadian Dollar | 1.375337 | 0.727095 |
Singapore Dollar | 1.423847 | 0.702323 |
Swiss Franc | 1.001565 | 0.998437 |
Malaysian Ringgit | 4.693692 | 0.213052 |
Japanese Yen | 147.400019 | 0.006784 |
Chinese Yuan Renminbi | 7.171825 | 0.139435 |
Contact: candice
Phone: +86 18230185888
Tel: +86-311-89276065
Email: candice@kg-wiremesh.com
Add: 1-2-3508 kongzhong huayuan, yuhua area, SJZ, China