US Dollar | 1.00 USD | inv. 1.00 USD |
---|---|---|
Euro | 0.821393 | 1.217443 |
British Pound | 0.730860 | 1.368251 |
Indian Rupee | 72.999370 | 0.013699 |
Australian Dollar | 1.295796 | 0.771727 |
Canadian Dollar | 1.273497 | 0.785239 |
Singapore Dollar | 1.328553 | 0.752699 |
Swiss Franc | 0.885289 | 1.129574 |
Malaysian Ringgit | 4.043003 | 0.247341 |
Japanese Yen | 103.765039 | 0.009637 |
Chinese Yuan Renminbi | 6.481871 | 0.154276 |
Contact: candice
Phone: +86 18230185888
Tel: +86-311-89276065
Email: candice@kg-wiremesh.com
Add: 1-2-3508 kongzhong huayuan, yuhua area, SJZ, China