US Dollar | 1.00 USD | inv. 1.00 USD |
---|---|---|
Euro | 1.024923 | 0.975683 |
British Pound | 0.894100 | 1.118443 |
Indian Rupee | 82.658481 | 0.012098 |
Australian Dollar | 1.588273 | 0.629615 |
Canadian Dollar | 1.373070 | 0.728295 |
Singapore Dollar | 1.420921 | 0.703769 |
Swiss Franc | 1.012501 | 0.987653 |
Malaysian Ringgit | 4.744254 | 0.210781 |
Japanese Yen | 148.129089 | 0.006751 |
Chinese Yuan Renminbi | 7.300836 | 0.136971 |
Contact: candice
Phone: +86 18230185888
Tel: +86-311-89276065
Email: candice@kg-wiremesh.com
Add: 1-2-3508 kongzhong huayuan, yuhua area, SJZ, China