Currency | Spot purchase | Cash buy | Cash sale | Cash selling |
---|---|---|---|---|
USD | 658.51 | 653.15 | 661.3 | 661.3 |
EUR | 777.59 | 753.43 | 783.33 | 785.85 |
GBP | 872.68 | 845.56 | 879.1 | 882.99 |
Hong Kong dollar | 84.92 | 84.25 | 85.26 | 85.26 |
Himoto | 6.255 | 6.0607 | 6.301 | 6.3107 |
Korean Won | 0.5906 | 0.5699 | 0.5954 | 0.6172 |
Macau Pataca | 82.54 | 79.78 | 82.87 | 85.63 |
UAE currency | - | 173.32 | - | 186.2 |
Australian dollar | 479.97 | 465.06 | 483.5 | 485.64 |
Brazilian currency | - | 116.97 | - | 132.81 |
Canadian Dollars | 505.22 | 489.27 | 508.94 | 511.19 |
Taiwan Dollar | - | 22.32 | - | 24.18 |
Swiss franc | 719.22 | 697.03 | 724.28 | 727.38 |
Danish Krone | 104.36 | 101.14 | 105.2 | 105.7 |
Indonesian Rupiah | - | .0453 | - | .0489 |
Indian Rupee | - | 8.3479 | - | 9.4135 |
Ringgit | 162.74 | - | 164.21 | - |
Norwegian Krone | 73.09 | 70.83 | 73.67 | 74.03 |
New Zealand Dollar | 452.32 | 438.36 | 455.5 | 461.76 |
Philippine Dollar | 13.58 | 13.11 | 13.74 | 14.35 |
ruble | 8.6 | 8.07 | 8.66 | 8.99 |
Saudi coins | - | 171.02 | - | 180.8 |
Swedish Krona | 76.33 | 73.98 | 76.95 | 77.31 |
Singapore Dollars | 488.15 | 473.08 | 491.57 | 494.02 |
Thai Baht | 21.74 | 21.07 | 21.92 | 22.61 |
Turkish currency | 80.22 | 76.29 | 80.86 | 92.85 |
South African Rand | 42.25 | 39 | 42.53 | 45.85 |
Contact: candice
Phone: +86 18230185888
Tel: +86-311-89276065
Email: candice@kg-wiremesh.com
Add: 1-2-3508 kongzhong huayuan, yuhua area, SJZ, China