US Dollar | 1.00 USD | inv. 1.00 USD |
---|---|---|
Euro | 0.941291 | 1.062371 |
British Pound | 0.828818 | 1.206537 |
Indian Rupee | 82.682083 | 0.012095 |
Australian Dollar | 1.463700 | 0.683200 |
Canadian Dollar | 1.349104 | 0.741233 |
Singapore Dollar | 1.340188 | 0.746164 |
Swiss Franc | 0.928763 | 1.076700 |
Malaysian Ringgit | 4.403223 | 0.227106 |
Japanese Yen | 131.957064 | 0.007578 |
Chinese Yuan Renminbi | 6.887613 | 0.145188 |
Contact: candice
Phone: +86 18230185888
Tel: +86-311-89276065
Email: candice@kg-wiremesh.com
Add: 1-2-3508 kongzhong huayuan, yuhua area, SJZ, China