US Dollar | 1.00 USD | inv. 1.00 USD |
---|---|---|
Euro | 0.932088 | 1.072860 |
British Pound | 0.823101 | 1.214918 |
Indian Rupee | 82.304994 | 0.012150 |
Australian Dollar | 1.496726 | 0.668125 |
Canadian Dollar | 1.369218 | 0.730344 |
Singapore Dollar | 1.345428 | 0.743258 |
Swiss Franc | 0.914760 | 1.093183 |
Malaysian Ringgit | 4.486809 | 0.222876 |
Japanese Yen | 134.565258 | 0.007431 |
Chinese Yuan Renminbi | 6.872594 | 0.145505 |
Contact: candice
Phone: +86 18230185888
Tel: +86-311-89276065
Email: candice@kg-wiremesh.com
Add: 1-2-3508 kongzhong huayuan, yuhua area, SJZ, China