US Dollar | 1.00 USD | inv. 1.00 USD |
---|---|---|
Euro | 0.932937 | 1.071884 |
British Pound | 0.822358 | 1.216016 |
Indian Rupee | 82.405239 | 0.012135 |
Australian Dollar | 1.502530 | 0.665544 |
Canadian Dollar | 1.374246 | 0.727672 |
Singapore Dollar | 1.347685 | 0.742013 |
Swiss Franc | 0.912174 | 1.096282 |
Malaysian Ringgit | 4.491270 | 0.222654 |
Japanese Yen | 133.190145 | 0.007508 |
Chinese Yuan Renminbi | 6.845248 | 0.146087 |
Contact: candice
Phone: +86 18230185888
Tel: +86-311-89276065
Email: candice@kg-wiremesh.com
Add: 1-2-3508 kongzhong huayuan, yuhua area, SJZ, China