US Dollar | 1.00 USD | inv. 1.00 USD |
---|---|---|
Euro | 1.024389 | 0.976192 |
British Pound | 0.892510 | 1.120435 |
Indian Rupee | 83.009798 | 0.012047 |
Australian Dollar | 1.598515 | 0.625581 |
Canadian Dollar | 1.377885 | 0.725750 |
Singapore Dollar | 1.425646 | 0.701437 |
Swiss Franc | 1.005516 | 0.994514 |
Malaysian Ringgit | 4.725561 | 0.211615 |
Japanese Yen | 149.871086 | 0.006672 |
Chinese Yuan Renminbi | 7.228409 | 0.138343 |
Contact: candice
Phone: +86 18230185888
Tel: +86-311-89276065
Email: candice@kg-wiremesh.com
Add: 1-2-3508 kongzhong huayuan, yuhua area, SJZ, China