US Dollar | 1.00 USD | inv. 1.00 USD |
---|---|---|
Euro | 0.935247 | 1.069236 |
British Pound | 0.827265 | 1.208803 |
Indian Rupee | 81.958272 | 0.012201 |
Australian Dollar | 1.508165 | 0.663057 |
Canadian Dollar | 1.376609 | 0.726423 |
Singapore Dollar | 1.347651 | 0.742032 |
Swiss Franc | 0.918323 | 1.088941 |
Malaysian Ringgit | 4.515379 | 0.221465 |
Japanese Yen | 134.522547 | 0.007434 |
Chinese Yuan Renminbi | 6.906261 | 0.144796 |
Contact: candice
Phone: +86 18230185888
Tel: +86-311-89276065
Email: candice@kg-wiremesh.com
Add: 1-2-3508 kongzhong huayuan, yuhua area, SJZ, China