Currency | Spot purchase | Cash buy | Cash sale | Cash selling |
---|---|---|---|---|
USD | 664.4 | 658.99 | 667.21 | 667.21 |
EUR | 778.78 | 754.58 | 784.52 | 787.04 |
GBP | 859.79 | 833.08 | 866.12 | 869.95 |
Hong Kong dollar | 85.67 | 84.99 | 86.01 | 86.01 |
Himoto | 6.3599 | 6.1623 | 6.4066 | 6.4165 |
Korean Won | 0.5857 | 0.5652 | 0.5905 | 0.6121 |
Macau Pataca | 83.27 | 80.48 | 83.6 | 86.39 |
UAE currency | - | 174.88 | - | 187.87 |
Australian dollar | 475.25 | 460.48 | 478.74 | 480.86 |
Brazilian currency | - | 112.82 | - | 128.1 |
Canadian Dollars | 505.08 | 489.13 | 508.8 | 511.05 |
Taiwan Dollar | - | 22.44 | - | 24.31 |
Swiss franc | 728.04 | 705.58 | 733.16 | 736.3 |
Danish Krone | 104.51 | 101.28 | 105.35 | 105.85 |
Indonesian Rupiah | - | .0445 | - | .048 |
Indian Rupee | - | 8.4146 | - | 9.4888 |
Ringgit | 160.81 | - | 162.26 | - |
Norwegian Krone | 71.06 | 68.87 | 71.64 | 71.98 |
New Zealand Dollar | 444.09 | 430.39 | 447.21 | 453.36 |
Philippine Dollar | 13.69 | 13.22 | 13.85 | 14.47 |
ruble | 8.53 | 8 | 8.59 | 8.92 |
Saudi coins | - | 172.55 | - | 182.41 |
Swedish Krona | 75.48 | 73.15 | 76.08 | 76.45 |
Singapore Dollars | 487.85 | 472.79 | 491.27 | 493.72 |
Thai Baht | 21.34 | 20.69 | 21.52 | 22.2 |
Turkish currency | 78.54 | 74.7 | 79.18 | 90.91 |
South African Rand | 41.76 | 38.55 | 42.04 | 45.32 |
Contact: candice
Phone: +86 18230185888
Tel: +86-311-89276065
Email: candice@kg-wiremesh.com
Add: 1-2-3508 kongzhong huayuan, yuhua area, SJZ, China