US Dollar | 1.00 USD | inv. 1.00 USD |
---|---|---|
Euro | 0.947522 | 1.055384 |
British Pound | 0.836218 | 1.195861 |
Indian Rupee | 82.921189 | 0.012060 |
Australian Dollar | 1.485112 | 0.673350 |
Canadian Dollar | 1.359780 | 0.735413 |
Singapore Dollar | 1.349109 | 0.741230 |
Swiss Franc | 0.940544 | 1.063215 |
Malaysian Ringgit | 4.454061 | 0.224514 |
Japanese Yen | 136.259919 | 0.007339 |
Chinese Yuan Renminbi | 6.956045 | 0.143760 |
Contact: candice
Phone: +86 18230185888
Tel: +86-311-89276065
Email: candice@kg-wiremesh.com
Add: 1-2-3508 kongzhong huayuan, yuhua area, SJZ, China