US Dollar | 1.00 USD | inv. 1.00 USD |
---|---|---|
Euro | 0.942303 | 1.061230 |
British Pound | 0.828877 | 1.206451 |
Indian Rupee | 82.647561 | 0.012100 |
Australian Dollar | 1.482866 | 0.674370 |
Canadian Dollar | 1.357245 | 0.736786 |
Singapore Dollar | 1.346750 | 0.742528 |
Swiss Franc | 0.935506 | 1.068940 |
Malaysian Ringgit | 4.464852 | 0.223972 |
Japanese Yen | 136.263460 | 0.007339 |
Chinese Yuan Renminbi | 6.955492 | 0.143771 |
Contact: candice
Phone: +86 18230185888
Tel: +86-311-89276065
Email: candice@kg-wiremesh.com
Add: 1-2-3508 kongzhong huayuan, yuhua area, SJZ, China