US Dollar | 1.00 USD | inv. 1.00 USD |
---|---|---|
Euro | 0.908183 | 1.101100 |
British Pound | 0.763402 | 1.309926 |
Indian Rupee | 76.333972 | 0.013100 |
Australian Dollar | 1.359002 | 0.735834 |
Canadian Dollar | 1.276001 | 0.783698 |
Singapore Dollar | 1.358751 | 0.735970 |
Swiss Franc | 0.929600 | 1.075731 |
Malaysian Ringgit | 4.188623 | 0.238742 |
Japanese Yen | 116.218304 | 0.008604 |
Chinese Yuan Renminbi | 6.321431 | 0.158192 |
Contact: candice
Phone: +86 18230185888
Tel: +86-311-89276065
Email: candice@kg-wiremesh.com
Add: 1-2-3508 kongzhong huayuan, yuhua area, SJZ, China