US Dollar | 1.00 USD | inv. 1.00 USD |
---|---|---|
Euro | 0.916074 | 1.091614 |
British Pound | 0.767499 | 1.302934 |
Indian Rupee | 76.740077 | 0.013031 |
Australian Dollar | 1.375150 | 0.727193 |
Canadian Dollar | 1.274707 | 0.784494 |
Singapore Dollar | 1.364663 | 0.732782 |
Swiss Franc | 0.935919 | 1.068469 |
Malaysian Ringgit | 4.200115 | 0.238089 |
Japanese Yen | 117.717536 | 0.008495 |
Chinese Yuan Renminbi | 6.349017 | 0.157505 |
Contact: candice
Phone: +86 18230185888
Tel: +86-311-89276065
Email: candice@kg-wiremesh.com
Add: 1-2-3508 kongzhong huayuan, yuhua area, SJZ, China